click to view
 | 23 Awsome Acres! N 8467 O Thompson Road Holmen | List $349,900 06/20/2005 | Sold $340,000 08/26/05 | 4 Spacious Bed 3 Full Bath |  |
 | Private Paradise! E5491 Spring Coulee Coon | List $234,900 08/13/2004 | Sold $238400 11/02/04 | 3 Bed 2.5 Bath |  |
 | Priced to sell Muskego Home! 16903 W Hedgewood Dr Muskego | List $219,900 03/25/07 | Sold $215000 05/21/07 | 3 Bed 1.5 Bath |  |
 | 2 duplex's, 1 single family 302 N 8TH ST City of Lacrosse | List $300,000 08/26/2005 | Sold $210000 01/13/06 | ? Bed ? Bath |  |
 | Shop And Compare! 1001 EASTWOOD ST Holmen | List $194,900 06/20/2005 | Sold $190,000 08/26/05 | 4 Bed 3 Bath |  |
 | A Lot Of Bang For Your Buck!
Galesville | List $189,900
| Sold $185500 04/03/04 | 4 Bed 3.5 Bath |  |
 | Contempory Quad-Level 1804 Ruedy Street Bangor | List $174,900 04/11/2007 | Sold $169,000 05/21/07 | 3 Bed 2 Bath |  |
 | New Construction Twin Home! 1206 BENNETT ST City of Lacrosse | List $174,900 09/05/2004 | Sold $155000 03/17/05 | 3 Bed 2 Bath |  |
 | Water Access Twin Home 1204 BENNETT ST City of Lacrosse | List $174,900 09/05/2004 | Sold $155000 03/17/05 | 3 Bed 2 Bath |  |
 | Location! Loacation! Location! W2074 Irish Court La Crosse | List $154900 05/24/2004 | Sold $149900 11/02/04 | 4 Bed 1.5 Bath |  |
 | More Than Meets The Eye! 1807 MADISON ST Lacrosse | List $147,900 05/22/2003 | Sold $146,000 07/11/03 | 2 Bed 1.5 Bath |  |
 | Beautiful Old World Charm!
LACROSSE | List $159,900 10/25/2002 | Sold $145000 04/03/03 | 3 Bed 2 Bath |  |
 | Side X Side Duplex N16056 State Road 93 Trempealeau | List $145,000 01/19/2005 | Sold $145000 04/13/05 | 2/2 Bed 1/1 Bath |  |
 | Tastefully Updated Home 2333 George St La Crosse | List $148,900 11/08/07 | Sold $140,000 04/11/08 | 4 Bed 2 Bath |  |
 | Single Family Home 1335 27TH ST City of Lacrosse | List $139,900 08/13/2004 | Sold $139900 11/02/04 | 4 Bed 2 Bath |  |
 | Generous 4 Bedroom Home 1542 KANE ST Lacrosse | List $134,900 04/13/2005 | Sold $133,750 06/30/05 | 4 Bed 1.5 Bath |  |
 | 2 Duplex's 1 Lot! 1302 LIBERTY ST Lacrosse | List $139,900 04/03/2004 | Sold $133000 06/07/04 | 3/2 and 2/1 Bed 4 Bath |  |
 | Single Family Home 308 OLIVET ST La Crosse | List $134,900 06/22/2002 | Sold $132,000 11/6/02 | 3 Bed 2 Bath |  |
 | Updates Done Here!
Onalaska | List $129,900 06/19/2003 | Sold $130000 09/12/03 | 4 Bed 2 Bath |  |
 | Ranch Home
ONALASKA | List $131,900 7/30/2002 | Sold $129000 05/08/03 | 3 Bed 1 Bath |  |
 | Crisp and Clean! 2512 Loomis Street La Crosse | List $129,900 03/12/2004 | Sold $128900 06/07/04 | 3 Bed 1.5 Bath |  |
 | Major exterior renovation 532 SPRUCE ST Onalaska | List $129,900 4/26/04 | Sold $128500 08/02/04 | 4 Bed 2 Bath |  |
 | Lower Shelby Taxes 4107 VELMAR CT Shelby | List $124,900 10/18/05 | Sold $$121,000 05/02/06 | 3 Bed 2 Bath |  |
 | Neat As A Pin! 1707 ST ANDREW ST Lacrosse | List $124,900 05/22/2003 | Sold $119900 10/06/03 | 3 Bed 1 Bath |  |
 | Price Reduced 5692 Lake Park Drive Onalaska | List $114,900 05/22/2003 | Sold $119500 09/12/03 | 2 Bed 2 Bath |  |